SNAP is the exam for admission to the MBA programs of 16 B-Schools under the Symbiosis Umbrella (see details below). All these B-Schools are under the Institute of Symbiosis International (SIU) which is a deemed university. The best four B-Schools under SIU are SIBM – Pune, SCMHRD – Pune, SIBM – Bangalore and SIIB – Pune in that order. 15% seats, 7.5% seats and 3% seats are reserved for SC, ST and differently-abled candidates respectively. 90% of seats in Symbiosis Institute of Management Studies (SIMS) are reserved for Children / Wards of Defence personnel who are serving/retired Defence personnel from the Army, Navy, Air Force
The SNAP exam will be held on three different dates, 8th, 15th and 21st December 2024. A candidate can appear for up to three tests for SNAP 2023. If a candidate appears for more than one test, the higher score will be considered for the final percentile calculation. A rigorous process that has been statistically tested will be administered to ensure that unique types of questions are framed under a specific topic across the question papers. The normal spread will ensure that there is no unfair advantage to candidates who opt for any specific test / multiple tests. This will ensure the normalisation of the spread of questions across sections. Furthermore, the question papers will be normalised for the level of difficulty across all three tests.
SNAP Pattern
The duration of the test is 1 hour. There is no sectional time limit which means that a candidate can use the 60 minutes across sections as per his/her will. 1 mark for every correct answer. Each wrong answer attracts 1/4 negative marks .
Section | Questions | Total Marks |
General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 15 | 15 |
Analytical & Logical Reasoning | 25 | 25 |
Quantitative, Data Interpretation & Data Sufficiency | 20 | 20 |
Total | 60 | 60 |
SNAP syllabus
- Quantitative Reasoning – Arithmetic, Algebra, Numbers, Geometry, Mensuration, Permutations and combinations, Probability, Venn Diagrams, Data Interpretation, Data Sufficiency
- Logical Reasoning – Statement and Assumptions, Statement and Conclusions, Statement – Inference, Strong and Weak Arguments, Decision Making, Course of Action, Critical Reasoning, Linear and Circular Arrangements, Venn Diagrams, Syllogisms, Clocks, Calendars, Blood Relations, Directions, Coding and Decoding, Letter and Number Series, Input and Output
- Language Skills – Grammar (Parts of speech, grammatically correct sentence, preposition), Fill in the blanks, Correct Spelling, Tense, Para Jumbles, Idioms, Compound Words, Active and passive Voice, Figure of Speech, Spot the error, Identify the correct usage, Synonyms & Antonyms
SNAP is a very easy exam as compared to CAT/XAT/NMAT. But then, this is true for every test taker. So, you need to still be ahead of your competition. So, prepare well for SNAP. Speed is the name of the game where you have to be at your sharpest during those 60 minutes to crack maximum number of questions. Difficulty level is mostly easy with some questions of moderate level. Do take a number of SNAP mock exams to work out your test taking strategy to maximise your performance. Keep in mind that you have the freedom to take the SNAP exam thrice (of course each time, you will have to pay the SNAP registration fee)
SNAP 2024
A candidate needs to
- Register for SNAP Test,
- Pay the registration fee for SNAP Test,
- Register for her/his choice of programme(s) offered by various Institutes of SIU,
- Pay the registration fee separately for each programme
Important Dates
Activity | Dates |
Registration and Payment Closes | November 22, 2024 (Friday) |
Admit Card | December 02, 2024 (Monday) for SNAP Test 1 December 09,2024 (Monday) for SNAP Test 02 December 15, 2024 (Sunday) for SNAP Test 03 |
SNAP Computer Base Test (CBT) 2024 | December 08, 2024 (Sunday) December 15, 2024 (Sunday) December 21, 2024 (Saturday) |
Announcement of Result | January 08, 2025 (Wednesday) |
MBA PROGRAMMES (AND THE INSTITUTE OFFERING THEM) FOR WHICH THE SNAP 2024 TEST IS MANDATORY.
Sl.No. | Institute | Programmes |
1 | Symbiosis Institute of Business Management (SIBM), Pune | Master of Business Administration Master of Business Administration (Innovation & Entrepreneurship) |
2 | Symbiosis Centre for Management & Human Resource Development (SCMHRD), Pune | Master of Business Administration Master of Business Administration (Infrastructure Development & Management) Master of Business Administration (Business Analytics) |
3 | Symbiosis Institute of Business Management (SIBM), Bengaluru | Master of Business Administration Master of Business Administration (Business Analytics) |
4 | Symbiosis Institute of International Business (SIIB), Pune | Master of Business Administration (International Business) Master of Business Administration (Agri Business) Master of Business Administration (Sustainability Management) |
5 | Symbiosis Institute of Business Management (SIBM), Hyderabad | Master of Business Administration |
6 | Symbiosis Institute of Management Studies (SIMS), Pune | Master of Business Administration |
7 | Symbiosis Institute of Operations Management (SIOM), Nasik | MBA (Operations Management) MBA (Agri Operations Management) |
8 | Symbiosis Institute of Business Management (SIBM), Nagpur | Master of Business Administration Master of Business Administration (Food & Agri – Business Management) |
9 | Symbiosis Institute of Business Management (SIBM), Noida | Master of Business Administration |
10 | Symbiosis Institute of Digital & Telecom Management (SIDTM), Pune | Master of Business Administration (Digital & Telecom Management) |
11 | Symbiosis Institute of Media & Communication (SIMC), Pune | Master of Business Administration (Communication Management) |
12 | Symbiosis Centre for Information Technology (SCIT), Pune | MBA (Information Technology Business Management) MBA (Data Science & Data Analytics) |
13 | Symbiosis Institute of Health Sciences (SIHS), Pune | MBA (Hospital & Healthcare Management) |
14 | Symbiosis School of Banking & Finance (SSBF), Pune | Master of Business Administration (Banking & Finance) Master of Business Administration (Banking and Finance) (Dual Degree, with Aston University,UK) Master of Business Administration (Banking and Finance) (Dual Degree, with Macquarie University, Australia) |
15 | Symbiosis Institute of Computer Studies and Research (SICSR), Pune | Master of Business Administration (Information Technology) Master of Business Administration (Digital Transformation) |
16 | Symbiosis School of Sports Sciences (SSSS), Pune | Master of Business Administration (Sports Management) |
17 | Symbiosis School of Culinary Arts and Nutritional Sciences (SSCANS), Pune | Master of Business Administration (Food Technology and Food Enterprise Management) |
SNAP exam pattern, SNAP syllabus 2024, Symbiosis MBA programs, SNAP registration process, SNAP important dates, Symbiosis B-schools, SNAP mock tests, SNAP preparation tips, SNAP admit card 2024, MBA entrance exams in India